





Model:
PUR-03009Brand:
Pure EssenceBarcode: :
659670030093.Dimensions (LxWxH):
11.6×9.1×9.1 Weight:
0.5
InStock
AU$77.24
Supplement facts | ||
Serving Size: 1 Scoop (7 g) | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin A (as beta-carotene) (250 IU) | 75 mcg | 8% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (100 IU) | 2.5 mcg | 13% |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 50 mcg | 13% |
Vitamin B12 (as methylcobalamin) | 30 mcg | 1250% |
Calcium (from calcium lactate) | 250 mg | 19% |
Magnesium (from magnesium carbonate) | 300 mg | 71% |
Zinc (as zinc lactate) | 2 mg | 18% |
Copper (from Copper gluconate) | 0.25 mg | 28% |
Manganese (from Manganese gluconate) | 1 mg | 43% |
Potassium (from Potassium bicarbonate) | 100 mg | 2% |
Bamboo extract (stem and leaf) | 60 mg | * |
Beet root powder | 10 mg | * |
Ionic Sea Minerals | 10 mg | * |
Grape skin extract | 8 mg | * |
Boron (from Boron citrate) | 500 mcg | * |
* Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed