





C4® Energy + Aminos blends energy and recovery to provide a boost and support your performance.
Natural Caffeine
Boost your energy with 100mg of caffeine from green coffee bean extract.
Muscle Recovery
Help fuel muscle recovery with a blend of essential amino acids including L-Leucine.
Hydration
Helps replace 3 critical electrolytes lost in sweat.
Excellent Source of B-Vitamins.
^Caffeine derived from green coffee bean extract.
º100mg of caffeine per serving, the lowest caffeine content of any C4 Pre-Workout product.
△Based on cumulative global sales of C4® branded pre-workout products.
Suggested use
Add one serving to 12 fl. oz. of water (adjust for taste preference) and mix well. Use anytime.
Other ingredients
Citric acid, malic acid, artificial flavors, sucralose, silicon dioxide, vegetable juice powder (color), acesulfame potassium, beta-carotene (color).
Phenylketonurics: Contains phenylalanine.
C4® Energy + Aminos does not contain aspartame.
Made in the USA using strategically sourced foreign and domestic ingredients and components.
Supplement facts | ||||
Serving Size: 8.2 g (Approx. 1 level scoop) | ||||
Servings Per Container: 30 | ||||
Amount Per Serving | % DV | Amount Per 2 Serving | % DV | |
Calories | 25 | 50 | ||
Total Carbohydrate | <1 g | <1%** | 1 g | <1%** |
Total Sugars | 0 g | |||
Includes 0 g Added Sugars | 0%** | 0%** | ||
Niacinamide | 8 mg | 50% | 16 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.7 mg | 100% | 3.4 mg | 200% |
Vitamin B12 (as Methylcobalamin) | 1.2 mcg | 50% | 2.4 mcg | 100% |
Magnesium (as Trimagnesium Citrate) | 20 mg | 5% | 40 mg | 10% |
Chloride (as Sodium Chloride)‡ | 300 mg | 13% | 600 mg | 26% |
Sodium (as Sodium Chloride)‡ | 190 mg | 8% | 380 mg | 17% |
Potassium (as Dipotassium Phosphate)‡ | 60 mg | 1% | 120 mg | 3% |
Amino Acid Blend | 5 g | † | 10 g | † |
L-Leucine | 1.25 g | 2.5 g | ||
CarnoSyn® Beta-Alanine | 800 mg | 1.6 g | ||
L-Isoleucine | 625 mg | 1.25 g | ||
L-Valine | 625 mg | 1.25 g | ||
Taurine | 500 mg | 1 g | ||
L-Lysine Hydrochloride | 250 mg | 500 mg | ||
L-Phenylalanine | 250 mg | 500 mg | ||
L-Threonine | 250 mg | 500 mg | ||
L-Arginine | 200 mg | 400 mg | ||
L-Glutamine | 175 mg | 350 mg | ||
L-Histidine | 25 mg | 50 mg | ||
L-Methionine | 25 mg | 50 mg | ||
L-Tryptophan | 25 mg | 50 mg | ||
Natural Caffeine (From Green Coffee Bean extract) | 100 mg | † | 200 mg | † |
**Percent Daily Values (DV) based on a 2,000-calorie diet. †Daily Value not established. ‡Sodium, Potassium, and Chloride. |
There are no reviews for this product.
No questions about this product.