





Model:
BRD-00300Brand:
BrainMDBarcode: :
857568003000.Dimensions (LxWxH):
11.7×6.4×6.4 Weight:
0.11
InStock
AU$89.06
NeuroVite Plus combines more than 50 vitamin, mineral and plant nutrients with digestive enzymes, for you to look your best, feel your best, and think your best.
Suggested use
Take 4 capsules per day with food. Do not exceed 8 capsules per day. Children ages 9-18 take 1 capsule per 40 lbs. of body weight, up to 4 capsules. Not intended for children under 9.
Other ingredients
Vegetable cellulose, microcrystalline cellulose, magnesium stearate, silica, spirulina extract.
Supplement facts | ||
Serving Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl acetate) | 1,515 mcg RAE1 | 168% |
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Vitamin D (as cholecalciferol [D3]) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg | 133% |
Thiamin (Vitamin B1) (as thiamine HCl) | 50 mg | 4,167% |
Riboflavin (Vitamin B2) | 50 mg | 3,846% |
Niacinamide (Vitamin B3) | 50 mg NE2 | 313% |
Vitamin B6 (as pyridoxine HCl, and pyridoxal-5-phosphate) | 25 mg | 1,471% |
Folate (as Magnafolate® calcium-L-5-methyltetrahydrofolate) | 400 mcg DFE3 | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin (as d-biotin) | 500 mcg | 1,667% |
Pantothenic acid (as d-calcium pantothenate) | 50 mg | 1,000% |
Choline (as bitartrate) | 25 mg | 5% |
Calcium (as citrate, pantothenate) | 20 mg | 2% |
lodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as bisglycinate, malate) | 50 mg | 12% |
Zinc (as bisglycinate) | 20 mg | 182% |
Selenium (as high-selenium yeast) | 100 mcg | 182% |
Manganese (as bisglycinate) | 5 mg | 217% |
Chromium (as picolinate) | 200 mcg | 571% |
Molybdenum (as sodium molybdate) | 50 mcg | 111% |
Brain-Boosting Blend (acetyl-L-carnitine 175 mg, alpha-lipoic acid 300 mg, phosphatidylserine 50 mg) | 525 mg | † |
Organic Fruit and Vegetable Blend (tomato, alfalfa sprouts, blueberries, broccoli sprouts, spinach, açai, carrot, strawberry) | 140 mg | † |
Coenzyme Q10 (Ubidecarenone) | 50 mg | † |
Mixed tocopherols & tocotrienols | 30 mg | † |
Digestive Enzyme Blend (lipase, amylase, lactase, cellulase, protease) | 30 mg | † |
Hesperidin Flavonoid Complex | 20 mg | † |
Resveratrol (as trans-resveratrol) | 10 mg | † |
Lutein (from marigold flower ext ., [Tagetes erecta) | 3 mg | † |
Silica (as horsetail extract) | 3 mg | † |
Boron (as glycinate) | 1.5 mg | † |
Zeaxanthin, carotenoid | 600 mcg | † |
Vitamin K (as menaquinone-7, MK-7 [K2]) | 45 mcg | † |
Pterostilbene (as trans-pterostilbene) | 20 mcg | † |
†Daily Value not established. 1RAE = Retinol Activity Equivalents- 2 NE = Niacin Equivalents- 3DFE = Dietary Folate Equivalents |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed