Model:
IRW-41216Brand:
Irwin NaturalsBarcode: :
840081412169.Dimensions (LxWxH):
12.1×6.5×6.4 Weight:
0.26
InStock
AU$61.58
| Supplement facts | ||
| Serving Size: 2 Liquid Soft-Gels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%** |
| Cholesterol | 5 mg | <1% |
| Protein | <1 g | |
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin D3 (as Cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Thiamin (as Thiamine Hydrochloride) | 25 mg | 2083% |
| Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (as Methylcobalamin) | 250 mcg | 10,417% |
| Sodium | 10 mg | <1% |
| Flaxseed Oil (seed) | 650 mg | † |
| Alpha-Lipoic Acid | 300 mg | † |
| BacoMind® Bacopa extract (20:1)(aerial) | 150 mg | † |
| Pyrroloquinoline Quinone (PQQ) (as PQQ Disodium Salt) | 10 mg | † |
| BioPerine Complex BioPerine® Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | 3 mg | † |
| **%Daily Value based on a 2,000 calorie diet †Daily Value not established | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
