Model:
IRW-40822Brand:
Irwin NaturalsBarcode: :
840081408223.Dimensions (LxWxH):
12.1×6.5×6.5 Weight:
0.29
InStock
AU$61.97
| Supplement facts | ||
| Serving Size: 2 Liquid Soft-Gels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 1 g | 1%** |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrates | <1 g | <1%** |
| Protein | 2 g | |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 7.5 mg | 441% |
| Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
| Sodium | 10 mg | <1% |
| Fish Oil (18% Eicosapentaenoic Acid (EPA), 162 mg, 12% Docosahexaenoic Acid (DHA), 108 mg) | 900 mg | † |
| BacoMind® Bacopa (Bacopa monnieri) extract (20:1)(aerial) | 150 mg | † |
| Ginkgo extract (24% glycosides, 28.8 mg, 6% terpene lactones, 7.2 mg)(leaf) | 120 mg | † |
| Betaine (as Trimethylglycine Hydrochloride) | 100 mg | † |
| Lion's Mane (Hericium erinaceus) Mushroom powder (mycelium and fruiting body) | 100 mg | † |
| L-Theanine | 100 mg | † |
| Wild Blueberry (Vaccinium angustifolium) extract (10:1)(fruit) | 100 mg | † |
| Caffeine (from Green Coffee (Coffea arabica)(bean)) | 50 mg | † |
| Gotu Kola (Centella asiatica) extract (10:1)(aerial) | 50 mg | † |
| Resveratrol (from Japanese Knotweed extract (root)) | 25 mg | † |
| BioPerine Complex BioPerine® Black Pepper extract (95% piperine)(fruit),Ginger extract (5% gingerols)(rhizome) | 3 mg | † |
| **%Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
