Model:
BRD-00330Brand:
BrainMDBarcode: :
857568003307.Dimensions (LxWxH):
10.9×9.4×9.4 Weight:
0.23
InStock
AU$171.48
A Powerhouse Multivitamin
With over 30 vitamins, minerals, amino acids, herbal concentrates, and nutraceuticals, BRIGHT MINDS™ powder is the ultimate memory multivitamin.
Clinically Researched Benefits
Suggested use
Take 1 serving (1 scoop,5.12 g) per day mixed into at least 14 oz. ofwater, or as recommended by a nutritionallyinformed physician.
Other ingredients
Citric acid, organic orange mango flavor, rebaudioside M (from stevia leaf).
| Supplement facts | ||
| Serving Size: 1 scoop (5.12 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinyl palmitate and beta-carotene) | 2,250 mcg RAE1 | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as DL-alpha tocopheryl acetate) | 20 mg | 133% |
| Thiamin (Vitamin B1) (as thiamin mononitrate) | 20 mg | 1,667% |
| Riboflavin (Vitamin B2) | 10 mg | 769% |
| Niacinamide (Vitamin B3) | 25 mg NE2 | 156% |
| Vitamin B6 (as pyridoxine HCI and pyridoxal-5-phosphate) | 10 mg | 588% |
| Folate (5MTHF- Magnafolate®-C) | 654 mcg DFE3 | 164% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin (Vitamin B2) | 300 mcg | 1,000% |
| Pantothenic acid (Vitamin B5) (as d-calcium pantothenate) | 5 mg | 100% |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Calcium (as calcium citrate) | 12 mg | <1% |
| lodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium glycinate) | 100 mg | 24% |
| Zinc (as zinc bisglycinate chelate | 8 mg | 75% |
| Selenium (as high-selenium yeast) | 50 mcg | 92% |
| Copper (as copper bisglycinate chelate) | 0.45 mg | 50% |
| Manganese (as bisglycinate chelate) | 1.15 mg | 50% |
| Chromium (as chromium picolinate) | 214 mcg | 611% |
| Molybdenum (as sodium molybdate) | 450 mcg | 1,000% |
| Acetyl L-Carnitine HCI | 750 mg | † |
| Alpha-Lipoic Acid | 200 mg | † |
| Phosphatidylserine (from sunflower) | 100 mg | † |
| Ginkgo Biloba Extract (Ginkgo biloba, leaf) (standardized to 24% ginkgo flavonols, 6% terpene lactones, ≤ 5 ppm ginkgolic acid) | 120 mg | † |
| Coenzyme Q10 (ubiquinone) | 100 mg | † |
| Trans-Resveratrol (polygonum cuspidatum)root) | 38 mg | † |
| Lutein (from marigold flower extract)( Tagetes erecta) | 3 mg | † |
| Silicon (from horsetail extract, Equisetum arvense, aerial) | 3 mg | † |
| Boron (as boron glycinate) | 3 mg | † |
| Zeaxanthin (from marigold flower extract)( Tagetes erecta)(flower) | 600 mcg | † |
| Vitamin K (as K1, phylloquinone and K2, menaquinone-7, MK-7) | 120 mcg | † |
| Huperzine A (Huperzia serrata, leaf) | 100 mcg | † |
| †Daily Value not established- 1RAE = Retinol Activity Equivalents- 2NE = Niacin Equivalents- 3DFE = Dietary Folate Equivalents |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
