Model:
BPI-03705Brand:
BPI SportsBarcode: :
810516037052.Dimensions (LxWxH):
28.7×18.9×18.9 Weight:
2.44
InStock
AU$196.66
| Supplement facts | ||
| Serving Size: 1 Scoop (32 grams) | ||
| Servings Per Container: Approx. 68 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 16% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 2 g | 1% |
| Sugars | 1 g | |
| Protein | 25 g | 50% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 2% | |
| Not a Significant Source of Dietary Fiber. *The % Daily Value (DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| Typical Amino Acid Profile | ||
| Amount Per Serving | ||
| Alanine | 1249 mg | * |
| Arginine | 705 mg | * |
| Aspartic Acid | 2625 mg | * |
| Cystine | 523 mg | * |
| Glutamic Acid | 4443 mg | * |
| Glycine | 467 mg | * |
| Histidine** | 445 mg | * |
| Isoleucine** | 1427 mg | * |
| Leucine** | 2685 mg | * |
| Lysine** | 2354 mg | * |
| Methionine** | 569 mg | * |
| Phenylalanine** | 788 mg | * |
| Proline | 1446 mg | * |
| Serine | 1270 mg | * |
| Threonine** | 1728 mg | * |
| Tryptophan** | 417 mg | * |
| Tyrosine | 728 mg | * |
| Valine** | 1463 mg | * |
| **Essential Amino Acid | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
