Model:
BPI-03688Brand:
BPI SportsBarcode: :
810516036888.Dimensions (LxWxH):
25.7×15.5×15.4 Weight:
1.21
InStock
AU$102.88
| Supplement facts | ||
| Serving Size: 1 Scoop (32 grams) | ||
| Servings Per Container: Approx. 23 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 16% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 2 g | 1% |
| Sugars | 1 g | |
| Protein | 25 g | 50% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 2% | |
| Not a significant source of Dietary Fiber. *The % Daily Value (DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| Typical Amino Acid Profile | ||
| Amount Per Serving | ||
| Alanine | 1,249 mg | * |
| Arginine | 705 mg | * |
| Aspartic Acid | 2,625 mg | * |
| Cystine | 523 mg | * |
| Glutamic Acid | 4,443 mg | * |
| Glycine | 467 mg | * |
| Histidine** | 445 mg | * |
| Isoleucine** | 1,427 mg | * |
| Leucine** | 2,685 mg | * |
| Lysine** | 2,354 mg | * |
| Methionine** | 569 mg | * |
| Phenylalanine** | 788 mg | * |
| Proline | 1,446 mg | * |
| Serine | 1,270 mg | * |
| Threonine** | 1,728 mg | ** |
| Tryptophan** | 417 mg | * |
| Tyrosine | 728 mg | * |
| Valine** | 1,463 mg | ** |
| **Essential Amino Acid | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
