Model:
DIO-91600Brand:
BodyBioBarcode: :
743474916001.Dimensions (LxWxH):
12.6×6.6×6.5 Weight:
0.22
InStock
AU$140.91
| Supplement facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | %Daily Value** | |
| Calories | 14.9 | |
| Total Fat | 1.6 g | 3% |
| Phospholipid Complex | 1300 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
