Model:
BFT-32458Brand:
Body FortressBarcode: :
840266324584.Dimensions (LxWxH):
19.7×15.2×15.2 Weight:
0.95
InStock
AU$72.50
| Supplement facts | ||||
| Serving Size: 1 Scoop (44 g) / 2 Scoops (88 g) | ||||
| Servings Per Container: 18 / 9 | ||||
| Amount Per Serving 1 Scoop | %Daily Value | Amount Per Serving 2 Scoops | %Daily Value | |
| Calories | 180 | 360 | ||
| Total Fat | 3 g | 4%*** | 8 g | 10%*** |
| Saturated Fat | 2.5 g | 13%*** | 5 g | 25%*** |
| Cholesterol | 105 mg | 35% | 210 mg | 70% |
| Total Carbohydrate | 7 g | 3%*** | 13 g | 5%*** |
| Dietary Fiber | 0 g | 0%*** | 0 g | 0%*** |
| Total Sugars | 3 g | **** | 6 g | **** |
| Protein | 30 g | 60%*** | 60 g | 120%*** |
| Calcium | 140 mg | 11% | 280 mg | 22% |
| Iron | 0.2 mg | 2% | 0.5 mg | 3% |
| Sodium | 140 mg | 6% | 380 mg | 17% |
| Potassium | 220 mg | 5% | 340 mg | 7% |
| Immune Support Blend | ||||
| Vitamin C | 90 mg | 100% | 180 mg | 200% |
| Vitamin D | 25 mcg | 125% | 50 mcg | 250% |
| Zinc | 11 mg | 100% | 22 mg | 200% |
| ***Percent Daily Values are based on a 2,000 calorie diet. ****Daily Value not established. | ||||
| Typical Amino Acid Profile (Milligrams Per 44 g Scoop******) | |
| Essential Amino Acids | |
| Histidine | 571 mg |
| Isoleucine | 1,849 mg |
| Leucine | 3,135 mg |
| Lysine | 2,774 mg |
| Methionine | 645 mg |
| Phenylalanine | 1,009 mg |
| Threonine | 2,140 mg |
| Tryptophan***** | 741 mg |
| Valine | 1,729 mg |
| Non Essential Amino Acids | |
| Alanine | 1,494 mg |
| Arginine | 798 mg |
| Aspartic Acid | 3,063 mg |
| Cysteine | 637 mg |
| Glutamic Acid | 4,964 mg |
| Glycine | 569 mg |
| Proline | 1,882 mg |
| Serine | 1,571 mg |
| Tyrosine | 941 mg |
| *****L-Tryptophan is naturally occurring, not added. ******approximate values | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
