





Model:
BLB-00135Brand:
Bluebonnet NutritionBarcode: :
743715001350.Dimensions (LxWxH):
11.8×6.6×6.4 Weight:
0.24
InStock
AU$51.96
Bluebonnet's Ladies' One™ Daily Nutritional Support
This Product is not produced with genetic engineering methods or materials according to the requirements of the NSF Non-GMO Certification Program.
Suggested use
As a dietary supplement, take one capsule daily, preferably with a meal, or as directed by a healthcare practitioner.Other ingredients
Capsule (Hypromellose, purified water), vegetable cellulose, vegetable magnesium stearate, silicon dioxide.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans and sesame.
Also free of gluten and sugar.
Minerals are shown in their elemental value.
Supplement facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamins & Minerals | ||
Vitamin A (as 2500 IU vitamin A palmitate) (as1000 IU beta-carotene) | 1050 mcg | 117% |
Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 100% |
Thiamin (as cocarboxylase) | 1.2 mg | 100% |
Riboflavin (as riboflavin 5' phosphate) | 1.3 mg | 100% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxal 5' phosphate) | 1.7 mg | 100% |
Folate (from [6S]-5-methyltetrahydrofolic acid, glucosamine salt (vegetarian source)] | 667 mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Biotin (as D-biotin) | 30 mcg | 100% |
Pantothenic Acid (as pantothenic acid) | 5 mg | 100% |
Calcium (as malate, citrate) | 50 mg | 4% |
Iron (as bisglycinate chelate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as aspartate) | 25 mg | 6% |
Zinc (as bisglycinate chelate) | 11 mg | 100% |
Selenium (as glycinate complex) | 55 mcg | 100% |
Copper (as bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
Chromium (as nicotinate glycinate chelate) | 35 mg | 100% |
Molybdenum (as glycinate chelate) | 45 mcg | 100% |
Potassium (as aspartate) | 5 mg | <1% |
Choline (as bitartrate) | 5 mg | <1% |
PABA (para-aminobenzoic acid) | 5 mg | * |
Boron (as citrate, aspartate, glycinate) | 1 mg | * |
Vitamin K (menaquinone-7 [K2] from natto) | 20 mcg | * |
Advanced Female Health Blend (tart cherry fruit extract, pomegranate whole fruit extract, garcinia cambogia fruit rind extract, red raspberry leaf extract, cinnamon bark extract [cinnamomum burmannii], cranberry fruit extract, ashwagandha root extract, rose hips) | 100 mg | * |
Organic Whole Food Vegetable Blend (organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) | 5 mg | * |
Plant Source Digestive Enzyme Blend (bromelain (pineapple 2000 GDU/gram], papain [from [papaya], amylase, cellulase, glucoamylase, lipase, protease) | 5 mg | * |
*Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed