





Model:
BIU-16006Brand:
Bio NutritionBarcode: :
850061160065.Dimensions (LxWxH):
11.6×6.4×6.4 Weight:
0.1
InStock
AU$40.79
Supplement facts | ||
Serving Size: Two (2) capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin B-12 (as Cynocobalmine) | 500 mcg | 20,833% |
Chromium (as Chromium Picolinate) | 400 mcg | 1,143% |
GLP 1 Support Blend Berberine HCI powder, Bitter Melon extract (Momordica charantia) (fruit), Gymnema sylvestre extract (leaf), Ceylon Cinnamon ext. 10:1 (Cinnamomum zeylanicum) (bark), Cayenne pepper (Capsicum annuum) (fruit) powder, Green tea extract (Camellia sinensis) (leaves), Alpha lipoic acid, Benfotiamine, Guarana seed powder (Paullinia cupana) (seed), Blood orange powder (citrus Sinensis) (fruit) | 500 mg | + |
Digestive Support Blend Pancreatic enzyme 4X (Protease, Amylase, Lipase), Bromelain (from Pineapple) | 200 mg | † |
Muscle Support Blend L-Arginine HCL, L-Lysine HCL, BCAA instant 2:1:1 (L-Leucine, L-Valine & amp- L-Isoleucine), Hydrolyzed bovine collagen peptides (as Hydrolyzed bovine collagen gelatin), Whey protein powder | 380 mg | † |
Gastric Support Blend Ginger root powder (Zingiber officinale), Fennel seed powder (Foeniculum vulgare) (seed), Turmeric powder (Curcuma longa) (root), Peppermint leaves powder (Mentha piperita, Licorice root powder (Glyrrhiza glabra), Cinnamon bark powder (Cinnamonum cassia), Aloe vera leaf powder (Aloe barbadensis) | 200 mg | † |
Prebiotic & Probiotic Blend FOS (Fructo-oligosaccharides), Lactobacillus acidophilus | 100 mg | † |
†Daily value not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed