Model:
BNU-20018Brand:
Beech-NutBarcode: :
052200200186.Dimensions (LxWxH):
20.4×16.6×11.9 Weight:
1.09
InStock
AU$40.40
3 - Apple, Peach & Strawberries
3 - Banana, Apple & Strawberries
3 - Banana, Pear & Sweet Potato
* 1 serving of fruits is 3 tbsp for babies and 1/4 cup for toddlers
Suggested use
Squeeze and serve right out of pouch. To warm, stand pouch in warm water.
Refrigerate after opening. Use within 3 days.
Other ingredients
Apple, peach & strawberries: Apple, peach strawberries, lemon juice concentrate
Banana, apple & strawberry: Banana, apple, strawberry, lemon juice concentrate
Banana, pear & sweet potato: Banana, pear, sweet potato, lemon juice concentrate
| Nutrition Facts | Apple, Peach & Strawberries | Banana, Apple & Strawberry | Banana, Pear & Sweet Potato | |||
| Serving Per Container: | 3 | 3 | 3 | |||
| Serving Size: | 1 pouch (99 g) | 1 pouch (99 g) | 1 pouch (99 g) | |||
| Amount Per Serving | %Daily Value | Amount Per Serving | %Daily Value | Amount Per Serving | %Daily Value | |
| Calories | 60 | 70 | 70 | |||
| Total Fat | 0 g | 0% | 0 g | 1% | 0 g | 1% |
| Saturated Fat | 0 g | 0 g | 0 g | |||
| Trans Fat | 0 g | 0 g | 0 g | |||
| Cholesterol | 0 mg | 0 mg | 0 mg | |||
| Sodium | 0 mg | 0 mg | 0 mg | |||
| Total Carbohydrate | 14 g | 15% | 18 g | 19% | 17 g | 18% |
| Dietary Fiber | 1 g | 2 g | 2 g | |||
| Total Sugar | 10 g | 14 g | 11 g | |||
| Incl. Added Sugars | 0 g | 0 g | 0 g | |||
| Protein | <1 g | <1 g | <1 g | |||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 4% | 10 mg | 4% | 15 mg | 6% |
| Iron | 0.4 mg | 4% | 0.3 mg | 2% | 0.3 mg | 2% |
| Potassium | 140 mg | 20% | 220 mg | 30% | 220 mg | 30% |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
