





Model:
NCA-38610Brand:
Nature's CraftBarcode: :
850034386102.Dimensions (LxWxH):
10.5×5×4.8 Weight:
0.09
InStock
AU$39.23
Supplement facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin C (Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (Cholecalciferol) | 15 mcg | 75% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 4 mg | 27% |
Thiamin (as Thiamin HCl) | 15 mg | 1250% |
Riboflavin | 17 mg | 1308% |
Niacin | 10 mg | 63% |
Vitamin B6 (as Pyridoxine HCl) | 10 mg | 588% |
Folate DFE (as L-Methylfolate Calcium) | 680 mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 120 mcg | 5000% |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% |
Choline (as Choline Bitartrate) | 50 mg | 9% |
Calcium (as Calcium Carbonate) | 20 mg | 2% |
Iron (as Ferrous Sulfate) | 18 mg | 100% |
lodine (from Kelp) | 150 mcg | 100% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Selenomethionine) | 70 mcg | 127% |
Manganese (as Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 343% |
Ashwagandha Root | 300 mg | ** |
Inositol | 200 mg | ** |
Fish Oil Powder (9% Eicosapentaenoic Acid (EPA)) (6% Docosahexaenoic Acid (DHA)) | 90 mg | ** |
Chasteberry Fruit | 50 mg | ** |
Coenzyme Q-10 (Ubiquinone) | 25 mg | ** |
Dehydroepiandrosterone (DHEA) | 25 mg | ** |
Black Pepper Fruit Extract | 10 mg | ** |
**Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed