





With over 20 years of research and expertise, our science-backed Biostime® products support children during their early to late stages, plus all-new products that support the nutrition of loving moms like you.
Biostime® MamaBiotic PLUS™ Advanced Prenatal Multivitamin is carefully crafted with vitamins, minerals, and Omega-3 fatty acids (with EPA and DHA). Together, these ingredients support maternal health for moms-to-be and healthy brain development for your bundle of joy.
Suggested use
Adult Female Use: 3 softgels daily, during or immediately after a meal or as directed by a healthcare professional.
Other ingredients
Gelatin, medium chain triglycerides, glycerin, yellow beeswax, purified water, soy lecithin, iron oxide black (color), iron oxide red (color), soybean oil, tocopherols.
Contains: soy, fish (cod, cod-liver oil, halibut, and tuna).
Supplement facts | ||
Serving Size: 3 softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV for Pregnant and Lactating Women | |
Calories | 20 | |
Total Fat | 1.5 g | 2%** |
Saturated Fat | 1 g | 5%** |
Cholesterol | 5 mg | 2%** |
Total Carbohydrate | 3 g | 1%** |
Protein | <1 g | <1%** |
Vitamin C (as ascorbic acid) | 54 mg | 45% |
Vitamin D (as cholecalciferol) | 22.5 mcg | 150% |
Vitamin E (as d-Alpha tocopherol) | 6.3 mg | 33% |
Thiamin (as thiamine hydrochloride) | 1.26 mg | 90% |
Riboflavin | 1.26 mg | 79% |
Niacin (as nicotinamide) | 16.2 mg | 90% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.8 mg | 90% |
Folate | 750 mcg DFE (450 mcg folic acid) | 125% |
Vitamin B12 (as cyanocobalamin) | 2.7 mcg | 96% |
Biotin | 30 mcg | 86% |
Pantothenic acid (as calcium pantothenate) | 5.4 mg | 77% |
Choline (as choline bitartrate) | 90 mg | 16% |
Calcium (as calcium carbonate) | 90 mg | 7% |
Iron (as amino acid chelate / iron oxides) | 16.2 mg | 60% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Magnesium (as magnesium amino acid chelate) | 45 mg | 11% |
Zinc (as zinc amino acid chelate) | 9.9 mg | 76% |
Selenium (as selenomethionine) | 66 mcg | 94% |
Copper (as copper gluconate) | 1.29 mg | 99% |
Chromium (as chromium picolinate) | 30 mcg | 67% |
Sodium | 5 mg | <1% |
Concentrated fish Omega-3 triglycerides Docosahexaenoic acid (DHA) Eicosapentaenoic acid (EPA) | 450 mg 225 mg 45 mg | † |
Fructooligosaccharides | 80 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |
There are no reviews for this product.
No questions about this product.