





Liposomal
Formulated for preconception, pregnancy, and nursing, this multivitamin has many vitamins and minerals to support nutrient needs of you and your baby before, during, and after pregnancy. With nutrients encapsulated in liposomes, this delicious & easy-to-take liquid is formulated for ultra absorption.
Good to know:
* Not a low calorie food
Suggested use
Take 1 Tablespoon (15 ml) daily. Can be taken directly or added to your choice of blended beverage or as a topping on a variety of foods.
Do not exceed the recommended dose.
Refrigerate after opening.
Shake gently before using.
Other ingredients
Organic glycerin, purified water, organic orange flavor and organic vanilla flavor.
Contains coconut.
All ingredients are vegan, no MSG!
Our Vegan D3 is sourced from Lichen.
Supplement facts | ||
Serving Size: 1 Tablespoon (15 ml) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV for Pregnant & Lactating | |
Calories | 60 | |
Total Fat | 4 g | 5%* |
Polyunsaturated Fat | 1 g | † |
Monounsaturated Fat | 4 g | † |
Total Carbohydrate | 6 g | 2%* |
Vitamin A (as Retinyl Palmitate) | 360 mcg | 28% |
Vitamin D (as Cholecalciferol) | 15 mcg (600 IU) | 100% |
Vitamin E (as D-Alpha Tocopherol) | 1.8 mg | 9% |
Thiamin (as Thiamine) | 1.4 mg | 100% |
Riboflavin | 1.6 mg | 100% |
Niacin (as Niacinamide) | 18 mg | 100% |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg | 100% |
Folate (as L-Methylfolate Calcium) | 600 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 16 mcg | 571% |
Choline (as Choline Bitartrate) | 55 mg | 10% |
Iodine (as Potassium Iodide) | 150 mcg | 52% |
Magnesium (as Magnesium Bisglycinate Chelate) | 32 mg | 8% |
Potassium (as Potassium Bicarbonate) | 20 mg | <1% |
Liposomal Proprietary Blend Organic Sunflower Seed Oil, Phosphatidylcholine, Phosphatidylinositol, Phosphatidylethanolamine, Sterols | 3.7 g | † |
Proprietary Botanical Blend Cranberry (Vaccinium macrocarpon) Juice Extract, Rosehip (Rosa canina L.) Powder | 30 mg | † |
Total Omega Fatty Acids | 900 mg | † |
Omega-3 Docosahexaenoic acid (from Algal Oil) | 100 mg | † |
Omega-9 Oleic Acid (from Sunflower Seed Extract) | 800 mg | † |
Proprietary Mixed Tocopherol Blend d-gamma tocopherol, d-delta tocopherol, d-beta tocopherol | 13.2 mg | † |
Boron (as Boron Citrate) | 1 mg | † |
Vitamin K2 (as Menaquinone-7) | 90 mcg | † |
* % Daily Value (DV) based on a 2,000 calorie diet. † Daily Value not established. |
There are no reviews for this product.
No questions about this product.