





Model:
MRO-39278Brand:
MaryRuth'sBarcode: :
850029392781.Dimensions (LxWxH):
21.1×6.5×6.4 Weight:
0.5
InStock
AU$45.23
Supplement facts | ||||
Serving Size: 4-8 yrs (7.5 ml) / 9-13 yrs (15 ml) | ||||
Servings Per Container: 60 / 30 | ||||
Amount Per Serving | %Daily Value* 4-8 yrs | Amount Per Serving | %Daily Value* 9-13 yrs | |
Calories | 35 | 70 | ||
Total Fat | 2.5 g | 3%* | 5 g | 6%* |
Polyunsaturated Fat | 0.5 g | ‡ | 1 g | ‡ |
Monounsaturated Fat | 2 g | ‡ | 4 g | ‡ |
Total Carbohydrate | 3 g | 1%* | 6 g | 2%* |
Vitamin A (as Retinyl Palmitate) | 200 mcg | 22% | 400 mcg | 44% |
Vitamin C (Ascorbic Acid) | 15 mg | 17% | 30 mg | 33% |
Vitamin D3 (as Cholecalciferol) | 7.5 mcg (300 IU) | 38% | 15 mcg (600 IU) | 75% |
Vitamin E (as D-Alpha Tocopherol) | 3.5 mg | 23% | 7 mg | 47% |
Vitamin B6 (as Pyridoxine Hydrochloride) 0.3 mg | 0.3 mg | 18% | 0.6 mg | 35% |
Folate (as L-Methylfolate Calcium) | 60 mcg DFE | 15% | 120 mcg DFE | 30% |
Vitamin B12 (as Methylcobalamin) | 0.6 mcg | 25% | 1.2 mcg | 50% |
Biotin | 6 mcg | 20% | 12 mcg | 40% |
Pantothenic Acid | 1.5 mg | 30% | 3 mg | 60% |
Choline | 6 mg | 1% | 12 mg | 2% |
Zinc (as Zinc Bisglycinate) | 2.5 mg | 23% | 5 mg | 45% |
Liposomal Proprietary Blend Organic Sunflower Seed Oil (Organic Phosphatidylcholine, Organic Phosphatidylinositol, Organic Phosphatidylethanolamine, Organic Sterols) | 1.8 g | ‡ | 3.7 g | ‡ |
Omega-9 Oleic Acid (from Sunflower Seed Extract) | 400 mg | ‡ | 800 mg | ‡ |
Inositol | 5 mg | ‡ | 10 mg | ‡ |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like