





ChildLife Essentials Elderberry Super-Immune SoftChew Gummies provides:
Now more than ever, parents are looking for more ways to help support their children’s immune systems. The immune system is complex and requires adequate nutrients to function properly. ChildLife® Elderberry Super-Immune SoftChew Gummies™ provides a unique combination of immune-boosting ingredients in each tasty tablet for optimal immune support.
The vitamins included in this formula have been carefully selected for their importance in maintaining optimal health. Specifically, to meet a child’s nutritional requirements.
Suggested use
Children 1 - 4 yrs: 1 tablet daily. For children under 3, break up tablet and mix with food as needed.
Children 5 - 12 yrs: 1 tablet up tp 2x daily.
Teens 13+ yrs: 2 tablets daily.
Other ingredients
Xylitol, sunflower oil, purified water, sorbitol, gelatin (bovine), natural flavors, trisodium citrate, rebaudioside A, sunflower lecithin.
Supplement facts | |||||||||||||||||||||||||||||
Serving Size: 1 Tablet- 2 Tablets | |||||||||||||||||||||||||||||
Servings Per Container: 27- About 14 | |||||||||||||||||||||||||||||
Amount Per Serving (1 tablet) | %Daily Value Children 1-3 yrs (1 tablet) | %Daily Value Children 4+ yrs (1 tablet) | Amount Per Serving (2 tablets) | %Daily Value Children 4+ yrs (2 tablets) | |||||||||||||||||||||||||
Calories | 5 | 10 | |||||||||||||||||||||||||||
Total Carbohydrate | <1 g | <1%*** | <1%** | 1 g | <1%** | ||||||||||||||||||||||||
Total Sugars | 0 g | † | † | 0 g | † | ||||||||||||||||||||||||
Includes Added Sugars | 0 g | 0%*** | 0%** | 0 g | 0%** | ||||||||||||||||||||||||
Sugar Alcohol | <1 g | † | † | 1 g | † | ||||||||||||||||||||||||
Vitamin C (as Ascorbic Acid) | 15 mg | 100% | 17% | 30 mg | 33% | ||||||||||||||||||||||||
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) | 33% | 25% | 10 mcg (400 IU) | 50% | ||||||||||||||||||||||||
Elderberry Fruit Powder | 50 mg | † | † | 100 mg | † | ||||||||||||||||||||||||
Wellmune® Baker's Yeast (providing 37.5 mg beta 1,3/1,6 glucan per tablet) | 50 mg | † | † | 100 mg | † | ||||||||||||||||||||||||
**Percent Daily Values are based on a 2,000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. † Daily Value not established. |
There are no reviews for this product.
No questions about this product.