Model:
BAB-05006Brand:
Mommy's BlissBarcode: :
679234050060.Dimensions (LxWxH):
15.2×12.4×6.5 Weight:
0.27
InStock
AU$51.75
| Gripe Water | ||||||
| Supplement facts | ||||||
| Serving Size: | 1 ml | 2 ml | 5 ml (1 tsp) | |||
| Servings Per Container: | 60 | 30 | 12 | |||
| Amount Per Serving | %Daily Value for infants 2-6 weeks | Amount Per Serving | %Daily Value for infants 6-10 weeks | Amount of Serving | %Daily Value for infants 10 weeks-12 months | |
| Calories | 0 | 5 | 10 | |||
| Sodium | 0 mg | † | 5 mg | † | 10 mg | † |
| Total Carbohydrate | 0 g | 0% | 1 g | 1% | 2 g | 2% |
| Glycerol | 0 g | † | 1 g | † | 2 g | † |
| Organic Fennel Extract (Foeniculum vulgare)(seed) | 1 mg | † | 2 mg | † | 5 mg | † |
| Organic Ginger Extract (Zingiber officinale)(rhizome) | 1 mg | † | 2 mg | † | 5 mg | † |
| †Daily Value not established. | ||||||
| Vitamin D Drops | ||
| Supplement facts | ||
| Serving Size: 1 drop (0.026 ml) daily | ||
| Servings Per Container: 100 | ||
| Amount Per Serving | %Daily Value Infants 0-12 months | |
| Vitamin D3 (cholecalciferol) | 10 mcg (400 IU) | 100% |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
