





Model:
CAT-02576Brand:
CATALOBarcode: :
810399025764.Dimensions (LxWxH):
12.4×8.6×6.1 Weight:
0.13
InStock
AU$51.17
Supplement facts | ||||
Serving Size: 2 Chewable Softgels | ||||
Servings Per Container: 25 | ||||
Amount Per Serving | %Daily Value Infants through 12 mos | % Daily Value 1-3 yrs | %Daily Value 4 yrs & up | |
Calories | 5 | |||
Total Fat | 0.5 g | <2% | 1%∗∗ | 1%∗ |
Cholesterol | <5 mg | † | 2%∗∗ | 2%∗ |
Ocean Fish Oil | 470 mg | † | † | † |
Omega-3 Fatty Acid | 270 mg | † | † | † |
DHA (Docosahexaenoic Acid) | 200 mg | † | † | † |
EPA (Eicosapentaenoic Acid) | 42 mg | † | † | † |
™FloraGLO Marigold Extract [Tagetes erecta] (Standardized 20% Lutein=1.2 mg) | 6 mg | † | † | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. ∗∗Percent Daily Values (DV) are based on a 1,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed