





Model:
GBR-83451Brand:
GerberBarcode: :
015000834517.Dimensions (LxWxH):
22.4×14.2×12.1 Weight:
0.76
InStock
AU$45.14
Nutrition Facts | Strawberry | Mixed Berries | ||||
Serving Size | 1/4 cup (7 g) | 1/4 cup (7 g) | ||||
Servings Per Container: | About 8 | About 8 | ||||
Amount Per Serving | Infants through 12 months %DV | Children 1-3 years %DV* | Amount Per Serving | Infants through 12 months %DV | Children 1-3 years %DV* | |
Calories | 30 | 30 | ||||
Total Fat | 0 g | 0% | 0% | 0 g | 0% | 0% |
Sodium | 20 mg | 1% | 20 mg | 1% | ||
Total Carbohydrate | 5 g | 5% | 3% | 5 g | 5% | 3% |
Total Sugars | 4 g | 4 g | ||||
Includes Added Sugars | 2 g | 8% | 2 g | 8% | ||
Protein | 1 g | 6% | 7% | 1 g | 6% | 7% |
Calcium | 30 mg | 10% | 4% | 30 mg | 10% | 4% |
Potassium | 50 mg | 6% | 2% | 50 mg | 6% | 2% |
Vitamin A | 65 mcg | 10% | 20% | 65 mcg | 10% | 20% |
Vitamin C | 5 mg | 10% | 30% | 5 mg | 10% | 30% |
Vitamin E | 0.5 mg | 10% | 8% | 0.5 mg | 10% | 8% |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, and iron. * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice for children 1-3. % DV = % Daily Value |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed