| Supplement facts | ||
| Serving Size: 1 Packet (7 mL) | ||
| Servings Per Box: 10 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 0 g | 0%* |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugars | 0%* | |
| Total Fat | 0 g | 0%* |
| Sodium | 95 mg | 4% |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 1,000 mg | 1,111% |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
There are no reviews for this product.