Model:
AUN-64880Brand:
Aurora NutrascienceBarcode: :
628504648803.Dimensions (LxWxH):
16.4×6.9×5.8 Weight:
0.24
InStock
AU$31.49
| Supplement facts | ||
| Serving Size: 1 Packet (20 ml) | ||
| Servings Per Box: 10 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrates | 2 g | 1%* |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugars | 0% | |
| Total Fat | 0.5 g | 1%* |
| Sodium | 25 mg | 1% |
| Vitamin B1 (as Thiamine HCI) | 100 mg | 8,333% |
| Vitamin B2 (as Riboflavin 5'-Phosphate Sodium) | 8.5 mg | 654% |
| Vitamin B3 (as Niacinamide) | 20 mg NE | 125% |
| Vitamin B5 (as Sodium Pantothenate) | 100 mg | 2,000% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate, P5P) | 25 mg | 1,471% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
| Folate (as Folic Acid) | 250 mcg DFE (150 mcg Folic Acid) | 63% |
| Vitamin H (as Biotin) | 300 mcg | 1,000% |
| Vitamin C (as Sodium L-Ascorbate) | 100 mg | 111% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Zinc (as Zinc Gluconate) | 15 mg | 136% |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
