Model:
UNN-03107Brand:
AnimalBarcode: :
039442031075.Dimensions (LxWxH):
25.1×15.2×15.2 Weight:
1.15
InStock
AU$92.16
| Nutrition Facts | ||
| Serving Size: 1 Scoop (34 g) | ||
| Servings Per Container: ~27 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 125 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 120 mg | 5% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 140 mg | 11% |
| Iron | 1 mg | 6% |
| Potassium | 220 mg | 5% |
| Phosphorus | 100 mg | 8% |
| Magnesium | 35 mg | 8% |
| Chloride | 80 mg | 3% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice. | ||
| Typical Amino Acid Profile Grams of amino acids per serving of Animal Isolate Whey Protein™. | |
| Alanine | 1200 mg |
| Arginine | 585 mg |
| Aspartic Acid | 2600 mg |
| Cystine | 630 mg |
| Glutamic Acid | 3000 mg |
| Glycine | 465 mg |
| Glutamine | 1100 mg |
| Histidine | 495 mg |
| Isoleucine | 1500 mg |
| Leucine | 2700 mg |
| Lysine | 2200 mg |
| Methionine | 525 mg |
| Phenylalanine | 850 mg |
| Proline | 1400 mg |
| Serine | 1100 mg |
| Threonine | 1600mg |
| Tryptophan | 420 mg |
| Tyrosine | 750 mg |
| Valine | 1400 mg |
| The amino acid in this product are naturally occurring from the protein source. | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
