Model:
NOW-02040Brand:
NOW FoodsBarcode: :
733739020406.Dimensions (LxWxH):
17.1×13.1×13.1 Weight:
0.68
InStock
AU$69.86
| Supplement facts | ||
| Serving Size: 1/4 Cup (20 g) | ||
| Servings Per Container: About 27 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 70 | |
| Total Carbohydrate | 1 g | <1%* |
| Protein | 15 g | 30%* |
| Sodium | 230 mg | 10% |
| Egg White Powder | 18.75 g | † |
| Branched-Chain Amino Acid Powder (L-Leucine, L-Isoleucine, L-Valine) | 1 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established | ||
| Typical Amino Acid Profile (example)(per serving)** | |
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 343 |
| L-Isoleucine*** | 1129 |
| L-Leucine*** | 1834 |
| L-Lysine | 1034 |
| L-Methionine | 523 |
| L-Phenylalanine | 888 |
| L-Threonine | 691 |
| L-Tryptophan | 187 |
| L-Valine*** | 1238 |
| Non-Essential Amino Acids | |
| L-Alanine | 878 |
| L-Arginine | 827 |
| L-Aspartic Acid | 1547 |
| L-Cysteine | 394 |
| L-Glutamic Acid | 2019 |
| Glycine | 533 |
| L-Proline | 591 |
| L-Serine | 1049 |
| L-Tyrosine | 591 |
| **subject to natural variability ***Branched-Chain Amino Acids (from egg white powder and branched-chain amino acids powder) | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
