





Model:
NOW-02044Brand:
NOW FoodsBarcode: :
733739020444.Dimensions (LxWxH):
19.8×14×14 Weight:
0.86
InStock
AU$92.43
Supplement facts | ||
Serving Size: 1 Level Scoop (30 g) | ||
Servings Per Container: About 23 | ||
Amount Per Serving | %Daily Value | |
Calories | 110 | |
Total Carbohydrate | 5 g | 2%* |
Protein | 19 g | 38%* |
Sodium | 300 mg | 13% |
Egg White Powder | 24 g | † |
Branch-Chain Amino Acids Powder (L-Leucine, L-Isoleucine, L-Valine) | 1.5 g | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acid Profile (example)(per serving)** | |
Essential Amino Acids | mg Per Serving |
L-Histidine | 394 |
L-Isoleucine*** | 1257 |
L-Leucine*** | 2194 |
L-Lysine | 1206 |
L-Methionine | 629 |
L-Phenylalanine | 1037 |
L-Threonine | 768 |
L-Tryptophan | 267 |
L-Valine*** | 1604 |
Non-Essential Amino Acids | |
L-Alanine | 1021 |
L-Arginine | 972 |
L-Aspartic Acid | 1799 |
L-Glutamic Acid | 2262 |
Glycine | 612 |
L-Proline | 624 |
L-Serine | 1187 |
L-Tyrosine | 670 |
**subject to natural variability ***Branched Chain Amino Acids (from egg whit powder and branched-chain amino acids powder) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed