Model:
NOW-02046Brand:
NOW FoodsBarcode: :
733739020468.Dimensions (LxWxH):
19.8×14×14 Weight:
0.86
InStock
AU$92.46
| Supplement facts | ||
| Serving Size: 1 Level Scoop (28 g) | ||
| Servings Per Container: About 24 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | < 5 mg | 1% |
| Sodium | 320 mg | 14% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Xylitol | 1.5 g | |
| Protein | 20 g | 40% |
| Vit. D | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Calcium | 23 mg | 2% |
| Potas. | 270 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutation advice. | ||
Typical Amino Acid Profile
(example) (per serving)** Reviews: 0
There are no reviews for this product. Questions: 0
No questions about this product. You may also like
|
