





Model:
ATN-02687Brand:
Ancient NutritionBarcode: :
816401026873.Dimensions (LxWxH):
19.4×11.6×11.4 Weight:
0.52
InStock
AU$86.41
Supplement facts | ||||
Serving Size: 1 Scoop (11.5 g) | ||||
Servings Per Container: 36 | ||||
Amount Per Serving 1 Scoop | %Daily Value* | Amount Per Serving 2 Scoops | %Daily Value* | |
Calories | 40 | 80 | ||
Protein | 9 g | 18 g | ||
Vitamin C (from Lipid Metabolite Ascorbate) | 90 mg | 100% | 180 mg | 200% |
Magnesium (from Multi Collagen Complex Blend) | 35 mg | 8% | 69 mg | 16% |
Sodium∧ | 33 mg | 1% | 66 mg | 3% |
Multi Collagen Complex Hydrolyzed Bovine Hide Collagen Peptides, Fermented Eggshell Membrane Collagen, Organic Spirulina, Chicken Bone Broth Protein Concentrate, Grassfed Bovine Trachea Cartilage Extract, Beef Bone Broth Protein Concentrate, Hydrolyzed Fish Collagen Peptides, Grassfed Bovine Heart, Grassfed Bovine Liver, Grassfed Bovine Kidney, Bovine MCHA, Grassfed Bovine Stomach. | 11 g | + | 22 g | + |
Detox Blend Organic Reishi (Ganoderma lucidum) Mycelium, Fulvic Acid Mineral Extract, 250 mg + 500 mg + Organic Fermented Milk Thistle Seed, Organic Fermented Burdock Root, Organic Fermented Dandelion Root, Organic Apple Cider Vinegar. | 250 mg | + | 500 mg | + |
Bacillus coagulans SNZ-1969 or IDCC 1201 | 13.4 mg (2 Billion CFU¹) | + | 26.8 mg (4 Billion CFU¹) | + |
+ Daily Value not established. 1At time of manufacture ^Naturally Occurring |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed