Model:
AMX-22322Brand:
ALLMAXBarcode: :
665553223223.Dimensions (LxWxH):
16.5×16.5×26.9 Weight:
1.45
InStock
AU$114.35
| Nutrition Facts | ||
| Serving Size: 1 Scoop (31 g†) | ||
| Servings Per Container: 29 | ||
| Amount Per Serving | %Daily Value∧ | |
| Calories | 120 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | <1 g | 3% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 27 g | 54% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 120 mg | 9% |
| Iron | 0 mg | 0% |
| Potassium | 160 mg | 3% |
| ^The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. †Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. | ||
| Protein Profile Per Serving | |
| 100% Complete whole protein source Zero non-protein amino acids | |
| Essential Amino Acids (EAA) | |
| Branched-Chain Amino Acids (BCAA) | |
| L-Leucine | 2771 mg |
| L-Valine | 1467 mg |
| L-Isoleucine | 1796 mg |
| L-Histidine | 433 mg |
| L-Lysine | 2652 mg |
| L-Methionine | 596 mg |
| L-Phenylalanine | 828 mg |
| L-Threonine | 1837 mg |
| L-Tryptophan | 570 mg |
| L-Alanine | 1383 mg |
| L-Arginine | 569 mg |
| L-Aspartic Acid | 2895 mg |
| L-Cysteine | 659 mg |
| L-Glutamic Acid | 4582 mg |
| L-Glycine | 425 mg |
| L-Proline | 1567 mg |
| L-Serine | 1195 mg |
| L-Tyrosine | 775 mg |
| Typical Amino Acid Profile is naturally occurring from 100% whole protein sources and may vary slightly. | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
